热门搜索:唐山变频器,唐山PLC,唐山软启动器,唐山成套配电柜,唐山西门子变频器,唐山四方变频器,唐山台达PLC,唐山西门子PLC,唐山欧姆龙PLC,唐山三菱PLC
变频器机型 | 适配电机(KW) | 制动电阻功率(KW) | 制动电阻值(Ω) | 制动力矩(%) |
E380-2S0015 | 1.5 | 0.4 | 75 | 100 |
E380-2S0022 | 2.2 | 0.6 | 50 | 100 |
E380-2S0037 | 3.7 | 1 | 35 | 100 |
E380-4T0015 | 1.5 | 0.5 | 300 | 100 |
E380-4T0022 | 2.2 | 0.65 | 200 | 100 |
E380-4T0037 | 3.7 | 1.0 | 125 | 100 |
E380-4T0055 | 5.5 | 1.5 | 85 | 100 |
E380-4T0075 | 7.5 | 2.0 | 65 | 100 |
E380-4T0110 | 11 | 2.5 | 50 | 100 |
E380-4T0150 | 15 | 3.6 | 35 | 100 |
E380-4T0185 | 18.5 | 4.5 | 30 | 100 |
E380-4T0220 | 22 | 5.5 | 25 | 100 |
E380-4T0300 | 30 | 6.5 | 20 | 100 |
E380-4T0370 | 37 | 8.5 | 15 | 100 |
E380-4T0450 | 45 | 12 | 12 | 100 |
E380-4T0550 | 55 | 15 | 10 | 100 |
E380-4T0750 | 75 | 18 | 8 | 100 |
E380-4T0900 | 90 | 18 | 8 | 100 |
E380-4T1100 | 110 | 25 | 6 | 100 |
E380-4T1320 | 132 | 30 | 5 | 100 |
E380-4T1600 | 160 | 36 | 4 | 100 |
E380-4T1850 | 185 | 42 | 3.5 | 100 |
E380-4T2000 | 200 | 50 | 3 | 100 |
E380-4T2200 | 220 | 50 | 3 | 100 |
E380-4T2500 | 250 | 60 | 2.5 | 100 |
E380-4T2800 | 280 | 60 | 2.5 | 100 |
E380-4T3150 | 315 | 75 | 2 | 100 |
E380-4T3500 | 350 | 75 | 2 | 100 |
E380-4T4000 | 400 | 90 | 1.5 | 100 |
联系我们
唐山领航自动化设备有限公司 公司地址:河北省唐山市开平区东华五金城14栋1号扫一扫 更多精彩
微信二维码
网站二维码